|
void | LLtoUTM (int eId, double Lat, double Long, double &Northing, double &Easting, int &Zone) |
| converts LatLong to UTM coords 3/22/95: by ChuckGantz chuck.nosp@m..gan.nosp@m.tz@gl.nosp@m.obal.nosp@m.star..nosp@m.com, from USGS Bulletin 1532. More...
|
|
void | LLtoUTM_ForceZone (int eId, double Lat, double Long, double &Northing, double &Easting, int Zone) |
| converts LatLong to UTM coords, but forces the data to a specific zone 3/22/95: by ChuckGantz chuck.nosp@m..gan.nosp@m.tz@gl.nosp@m.obal.nosp@m.star..nosp@m.com, from USGS Bulletin 1532. Updated by Simon M Mudd More...
|
|
void | UTMtoLL (int eId, double Northing, double Easting, int Zone, bool isNorth, double &Lat, double &Long) |
| converts LatLong to UTM coords 3/22/95: by ChuckGantz chuck.nosp@m..gan.nosp@m.tz@gl.nosp@m.obal.nosp@m.star..nosp@m.com, from USGS Bulletin 1532. More...
|
|
void | BNGtoLL (double Northing, double Easting, double &Lat, double &Long) |
| converts British national grid to WGS84 lat-long
|
|
void | DatumConvert (int dIn, double LatIn, double LongIn, double HtIn, int dTo, double &LatTo, double &LongTo, double &HtTo) |
| converts LatLongHt in datum dIn, to LatLongHt in datum dTo; 2002dec: by Eugene Reimer, from PeterDana equations. Lat and Long params are in degrees; North latitudes and East longitudes are positive; Height is in meters; ==This approach to Datum-conversion is a waste of time; to get acceptable accuracy a large table is needed – see NADCON, NTv2...
|
|
|
vector< LSDEllipsoid > | Ellipsoids |
| a vector holding the ellipsoids
|
|
vector< LSDDatum > | Datums |
| a vectro holding the datums
|
|
double | RADIANS_PER_DEGREE |
|
double | DEGREES_PER_RADIAN |
|
double | TWOPI |
|
double | HALFPI |
|
double | grid_size |
|
double | WGS84_A |
|
double | WGS84_B |
|
double | WGS84_F |
|
double | WGS84_E |
|
double | WGS84_EP |
|
double | UTM_K0 |
|
double | UTM_FE |
|
double | UTM_FN_N |
|
double | UTM_FN_S |
|
double | UTM_E2 |
|
double | UTM_E4 |
|
double | UTM_E6 |
|
double | UTM_EP2 |
|
void LSDCoordinateConverterLLandUTM::LLtoUTM |
( |
int |
eId, |
|
|
double |
Lat, |
|
|
double |
Long, |
|
|
double & |
Northing, |
|
|
double & |
Easting, |
|
|
int & |
Zone |
|
) |
| |
converts LatLong to UTM coords 3/22/95: by ChuckGantz chuck.nosp@m..gan.nosp@m.tz@gl.nosp@m.obal.nosp@m.star..nosp@m.com, from USGS Bulletin 1532.
- Parameters
-
eID | the ellipsoid ID. Options are: 0 = "Airy1830"; 1 = "AiryModified"; 2 = "AustralianNational"; 3 = "Bessel1841Namibia"; 4 = "Bessel1841"; 5 = "Clarke1866"; 6 = "Clarke1880"; 7 = "EverestIndia1830"; 8 = "EverestSabahSarawak"; 9 = "EverestIndia1956"; 10 = "EverestMalaysia1969"; 11 = "EverestMalay_Sing"; 12 = "EverestPakistan"; 13 = "Fischer1960Modified"; 14 = "Helmert1906"; 15 = "Hough1960"; 16 = "Indonesian1974"; 17 = "International1924"; 18 = "Krassovsky1940"; 19 = "GRS80"; 20 = "SouthAmerican1969"; 21 = "WGS72"; 22 = "WGS84"; |
Lat | the latitude in decimal degrees |
Long | the longitude in decimal degrees |
Northing | in metres. This argument is replaced by the function |
Easting | in metres. This argument is replaced by the function |
Zone | the UTM zone. This argument is replaced by the function |
- Author
- SMM, modified from Chuck Gantz
- Date
- 07/12/2014
void LSDCoordinateConverterLLandUTM::LLtoUTM_ForceZone |
( |
int |
eId, |
|
|
double |
Lat, |
|
|
double |
Long, |
|
|
double & |
Northing, |
|
|
double & |
Easting, |
|
|
int |
Zone |
|
) |
| |
converts LatLong to UTM coords, but forces the data to a specific zone 3/22/95: by ChuckGantz chuck.nosp@m..gan.nosp@m.tz@gl.nosp@m.obal.nosp@m.star..nosp@m.com, from USGS Bulletin 1532. Updated by Simon M Mudd
- Parameters
-
eID | the ellipsoid ID. Options are: 0 = "Airy1830"; 1 = "AiryModified"; 2 = "AustralianNational"; 3 = "Bessel1841Namibia"; 4 = "Bessel1841"; 5 = "Clarke1866"; 6 = "Clarke1880"; 7 = "EverestIndia1830"; 8 = "EverestSabahSarawak"; 9 = "EverestIndia1956"; 10 = "EverestMalaysia1969"; 11 = "EverestMalay_Sing"; 12 = "EverestPakistan"; 13 = "Fischer1960Modified"; 14 = "Helmert1906"; 15 = "Hough1960"; 16 = "Indonesian1974"; 17 = "International1924"; 18 = "Krassovsky1940"; 19 = "GRS80"; 20 = "SouthAmerican1969"; 21 = "WGS72"; 22 = "WGS84"; |
Lat | the latitude in decimal degrees |
Long | the longitude in decimal degrees |
Northing | in metres. This argument is replaced by the function |
Easting | in metres. This argument is replaced by the function |
Zone | the UTM zone. This argument is replaced by the function |
- Author
- SMM, modified from Chuck Gantz
- Date
- 11/04/2016
void LSDCoordinateConverterLLandUTM::UTMtoLL |
( |
int |
eId, |
|
|
double |
Northing, |
|
|
double |
Easting, |
|
|
int |
Zone, |
|
|
bool |
isNorth, |
|
|
double & |
Lat, |
|
|
double & |
Long |
|
) |
| |
converts LatLong to UTM coords 3/22/95: by ChuckGantz chuck.nosp@m..gan.nosp@m.tz@gl.nosp@m.obal.nosp@m.star..nosp@m.com, from USGS Bulletin 1532.
- Parameters
-
eID | the ellipsoid ID. Options are: 0 = "Airy1830"; 1 = "AiryModified"; 2 = "AustralianNational"; 3 = "Bessel1841Namibia"; 4 = "Bessel1841"; 5 = "Clarke1866"; 6 = "Clarke1880"; 7 = "EverestIndia1830"; 8 = "EverestSabahSarawak"; 9 = "EverestIndia1956"; 10 = "EverestMalaysia1969"; 11 = "EverestMalay_Sing"; 12 = "EverestPakistan"; 13 = "Fischer1960Modified"; 14 = "Helmert1906"; 15 = "Hough1960"; 16 = "Indonesian1974"; 17 = "International1924"; 18 = "Krassovsky1940"; 19 = "GRS80"; 20 = "SouthAmerican1969"; 21 = "WGS72"; 22 = "WGS84"; |
Northing | in metres. |
Easting | in metres. |
Zone | the UTM zone. |
isNorth | is a boolean that states if the map is in the northern hemisphere |
Lat | the latitude in decimal degrees. This argument is replaced by the function |
Long | the longitude in decimal degrees This argument is replaced by the function |
- Author
- SMM, modified from Chuck Gantz
- Date
- 07/12/2014
double LSDCoordinateConverterLLandUTM::TWOPI |
|
protected |
The documentation for this class was generated from the following files: